GVMC Election Results 2026: All 120 Ward Winners List, Party-Wise Results & Mayor Update

GVMC Election Results 2026: Complete Ward-Wise Winners List for All 120 Wards
TDP-led alliance secures a commanding majority in Greater Visakhapatnam Municipal Corporation. Check the party-wise results, mayor contest update and every ward winner in one place.
ONE CIVIC VERDICT.GVMC ELECTION RESULTS 2026
The 2026 GVMC election covered 120 wards across Greater Visakhapatnam. Results summarised here are based on reported ward-wise declarations and media coverage.
GVMC Election Results 2026: The Verdict
The 2026 Greater Visakhapatnam Municipal Corporation election has produced a decisive mandate for the Telugu Desam Party (TDP), Jana Sena Party (JSP) and Bharatiya Janata Party (BJP) alliance. The three parties together secured 98 of the corporation’s 120 wards, comfortably crossing the majority mark of 61.
TDP emerged as the single largest party with 64 wards. Jana Sena won 26 and the BJP secured eight. The YSR Congress Party (YSRCP) won 13 wards, Independents secured eight and CPI(M) won one ward, according to the reported final tally.
The ward-wise names below are transcribed from a publicly available results directory. That directory says some candidate records are compiled from media and other sources and may contain errors. Cross-check names and spellings with the Andhra Pradesh State Election Commission before treating this as an official certified roll.
Party-Wise Seat Tally
The alliance’s combined tally is more than four-fifths of the 120-member corporation.
Seats won by party
Out of 120 wards| Party | Seats | Share | Position |
|---|---|---|---|
| TDP | 64 | 53.3% | Largest party |
| Jana Sena Party | 26 | 21.7% | Alliance partner |
| BJP | 8 | 6.7% | Alliance partner |
| YSRCP | 13 | 10.8% | Opposition |
| Independents | 8 | 6.7% | Non-party |
| CPI(M) | 1 | 0.8% | Other |
GVMC Mayor Election: What We Know
Media reports state that TDP-alliance candidate Mukka Sravani won the directly elected mayoral contest against YSRCP candidate Varudu Kalyani. ABP Live Telugu reported 5,85,454 votes for Sravani and 3,40,810 for Kalyani, a reported margin of 2,44,644 votes.
Dr. Mukka Sravani
TDP • Alliance candidateVerification: The mayor results directory accessed for this article still displayed the contest as counting and did not show vote totals. Therefore, the mayor vote figures above are attributed to the cited media report and should be checked against the official SEC declaration.
The deputy mayor is a separate post elected by the newly elected ward members; it should not be confused with the directly contested mayor election.
GVMC Ward-Wise Winners List 2026
Search by ward number, winner name or party. Use the party filter to narrow the list. The table includes all 120 reported ward winners.
| Ward | Elected corporator | Party | Status |
|---|---|---|---|
| 001 | Ippaka Varalakshmi | TDP | Winner |
| 002 | Gari Sadananda | TDP | Winner |
| 003 | Gadu Chinni Kumari Laxmi | TDP | Winner |
| 004 | Pasi Sushmitha | TDP | Winner |
| 005 | Chodipilli Gayatri | JSP | Winner |
| 006 | Pothina Hanumantha Rao | YSRCP | Winner |
| 007 | Pothina Jahnavi | YSRCP | Winner |
| 008 | Pilla Revathi | TDP | Winner |
| 009 | Nagothi Rupa Kumari | TDP | Winner |
| 010 | Gare Jyothi | TDP | Winner |
| 011 | Sakhari Srinivas | JSP | Winner |
| 012 | Bayana Rani | JSP | Winner |
| 013 | Maddila Ramalakshmi | TDP | Winner |
| 014 | Kaki Gangaraju | TDP | Winner |
| 015 | Ommi Appalaraju | TDP | Winner |
| 016 | Yeduvaka Sri Mahalakshmi | TDP | Winner |
| 017 | Budumuri Govinda Rao | TDP | Winner |
| 018 | Bora Dhanareddy | TDP | Winner |
| 019 | Molli Lakshmi | YSRCP | Winner |
| 020 | Palla Uma Rani | TDP | Winner |
| 021 | Kalla Lalitha | TDP | Winner |
| 022 | Mangveni Golgani | TDP | Winner |
| 023 | Potti Manga | TDP | Winner |
| 024 | Chitapana Rajalakshmi | TDP | Winner |
| 025 | Avanish Yadav Peethala | TDP | Winner |
| 026 | Mugada Venkata Lakshmi | JSP | Winner |
| 027 | Botta Neelima | TDP | Winner |
| 028 | Nakka Annapurna | TDP | Winner |
| 029 | Anagani Sivaramakrishna | TDP | Winner |
| 030 | Urikiti Narayana Rao | TDP | Winner |
| 031 | Manyala Srinivas | JSP | Winner |
| 032 | Masipogu Mary Johns | JSP | Winner |
| 033 | Garikina Ramani | JSP | Winner |
| 034 | Jarripotula Prasad Rao | JSP | Winner |
| 035 | Majji Trinath | TDP | Winner |
| 036 | Kolli Simhachalam | IND | Winner |
| 037 | P.V. Sivaprasad | JSP | Winner |
| 038 | Pukkalla Rajeswari | TDP | Winner |
| 039 | Battina Naveen | IND | Winner |
| 040 | Bhisetti Vasantha Lakshmi | JSP | Winner |
| 041 | Pampana Rajyalakshmi | IND | Winner |
| 042 | Kodigudla Purnima | YSRCP | Winner |
| 043 | Kandula Nalini Kumari | JSP | Winner |
| 044 | Golagani Jyothi | TDP | Winner |
| 045 | Akireddy Jagadish | TDP | Winner |
| 046 | Alla Shanmukheswari | JSP | Winner |
| 047 | Polamalasetti Narasakumari | TDP | Winner |
| 048 | P.L.N. Prasad | TDP | Winner |
| 049 | Potnuru Neelaveni | TDP | Winner |
| 050 | Narava Pankaj Kumar | TDP | Winner |
| 051 | Nammi Bhavani | TDP | Winner |
| 052 | Jajjavarapu Hema | TDP | Winner |
| 053 | Ummadi Sujatha | BJP | Winner |
| 054 | M.M.N. Parasurama Raju | BJP | Winner |
| 055 | Lavanya | TDP | Winner |
| 056 | K. Prasanna | TDP | Winner |
| 057 | Koribilli Nandini | BJP | Winner |
| 058 | Gankala Appa Rao | BJP | Winner |
| 059 | Allu Venkata Satyasri | YSRCP | Winner |
| 060 | Sanapala Kevivies Ramayya | TDP | Winner |
| 061 | Tatineni Sunitha | TDP | Winner |
| 062 | Neerukonda Divakar | JSP | Winner |
| 063 | Pentakota Geetha Naga Sravanthi | TDP | Winner |
| 064 | Eethalapaka Sujatha | TDP | Winner |
| 065 | K.M. Suguna Mani | TDP | Winner |
| 066 | Kandregula Lavania | TDP | Winner |
| 067 | Pentakota Lakshmi | TDP | Winner |
| 068 | Yamuzala Tirumalarao | TDP | Winner |
| 069 | Yellamanchili Prasad | TDP | Winner |
| 070 | Narava Anusha | TDP | Winner |
| 071 | Naripinni Lakshmi | TDP | Winner |
| 072 | Boddeti Vijay Kumar | TDP | Winner |
| 073 | Petakamsetti Syam Sudhakar | IND | Winner |
| 074 | Sarat Chandra | TDP | Winner |
| 075 | Anga Sandhya Rani | JSP | Winner |
| 076 | Somadala Suresh | YSRCP | Winner |
| 077 | Majji Pramila | TDP | Winner |
| 078 | Satyala Anuradha | TDP | Winner |
| 079 | Mejjada Chandramouli | JSP | Winner |
| 080 | Muppina Dharmendra | JSP | Winner |
| 081 | Polimera Srinivasa Rao | BJP | Winner |
| 082 | Viswanadhula Sushma Dinakar | TDP | Winner |
| 083 | Palla Srinivasa Rao | TDP | Winner |
| 084 | Gudivada Venkata Sai Anusha | YSRCP | Winner |
| 085 | Gorripati Sunitha | BJP | Winner |
| 086 | Kaki Govinda Reddy | IND | Winner |
| 087 | Chatti Gopi | TDP | Winner |
| 088 | Sirasapalli Nookaraju | BJP | Winner |
| 089 | Prasadula Vijaya Sunitha | TDP | Winner |
| 090 | Mohammed Raphi | TDP | Winner |
| 091 | Maddala Apparao | YSRCP | Winner |
| 092 | Gondesi Sridevi | YSRCP | Winner |
| 093 | Dalli Govinda Reddy | JSP | Winner |
| 094 | Dharmala Radhika | YSRCP | Winner |
| 095 | Kona Radhika | JSP | Winner |
| 096 | Gandham Srinivasa Rao | TDP | Winner |
| 097 | Koyilada Venkata Suri Sankara Rao | TDP | Winner |
| 098 | Jajula Nagendra Kumar | IND | Winner |
| 099 | Komati Srinivasa Rao | YSRCP | Winner |
| 100 | Nalluru Suryanarayana | TDP | Winner |
| 101 | Madisha Kanakaraju | TDP | Winner |
| 102 | Gavara Soma Sekhar Rao | JSP | Winner |
| 103 | Medasetti Vijay Kumar | JSP | Winner |
| 104 | Maddi Srinivasa Rao | YSRCP | Winner |
| 105 | Mokalla Krishnaiah | CPM | Winner |
| 106 | Ramunaidu Dulla | IND | Winner |
| 107 | Madamsetti Chinathalli | TDP | Winner |
| 108 | Konathala Sindhuja | TDP | Winner |
| 109 | Budda Jyothi | JSP | Winner |
| 110 | Tadi Shanthikumari | JSP | Winner |
| 111 | Palaka Yashoda | BJP | Winner |
| 112 | Alla Vaishnavi | JSP | Winner |
| 113 | Indla Venkataramana | JSP | Winner |
| 114 | Kona Mohan Kumar Naidu | JSP | Winner |
| 115 | Senapathi Somasekhara Naidu | JSP | Winner |
| 116 | Peela Srikanth | TDP | Winner |
| 117 | Appalanaidu Avgadda | TDP | Winner |
| 118 | Gantla Lakshmi | IND | Winner |
| 119 | Dasari Annapurna | YSRCP | Winner |
| 120 | Pisini Varaha Narasimham | TDP | Winner |
Party abbreviations: TDP – Telugu Desam Party; JSP – Jana Sena Party; YSRCP – Yuvajana Sramika Rythu Congress Party; BJP – Bharatiya Janata Party; IND – Independent; CPM – Communist Party of India (Marxist). Names are reproduced as listed in the referenced directory; spelling variants may exist.
Key Takeaways from the GVMC Verdict
Clear majority
The alliance’s 98 seats are 37 above the 61-seat majority mark.
TDP leads the bloc
With 64 wards, TDP accounts for the largest share of the alliance tally.
Independent presence
Eight Independents won, showing that non-party candidates also secured representation.
YSRCP wins 13
YSRCP retained 13 wards in the 120-member civic body.
Comparison with 2021
The results directory lists 98 wards in the 2021 GVMC corporation and 120 wards in 2026 following ward redrawing. Because ward boundaries and numbering changed, direct ward-to-ward comparisons between the two elections should not be made without delimitation mapping.
Polling and Counting Timeline
Sources, Methodology and Corrections
This article consolidates the reported party tally, ward winners and mayoral contest information from the sources linked below. The party tally is consistent between Deccan Chronicle and the results directory. The ward-wise directory itself notes that candidate names are collected from media and other sources and may contain errors.
- Deccan Chronicle – Alliance sweeps GVMC polls, wins 98 of 120 wards
- myCorporator – GVMC ward-wise results, wards 1–30
- myCorporator – GVMC ward-wise results, wards 31–60
- myCorporator – GVMC ward-wise results, wards 61–90
- myCorporator – GVMC ward-wise results, wards 91–120
- ABP Live Telugu – Mukka Sravani mayor result report
If the Andhra Pradesh State Election Commission publishes revised or certified ward-wise data, update the relevant row and note the correction date. Do not infer vote margins where official ward-level vote counts are unavailable.
Frequently Asked Questions
How many wards are there in GVMC in 2026?
The 2026 Greater Visakhapatnam Municipal Corporation election covered 120 wards. The 2021 corporation had 98 wards, according to the results directory.
Who won the GVMC election in 2026?
The TDP-led alliance won 98 of 120 wards: TDP 64, Jana Sena 26 and BJP 8.
What is the majority mark in GVMC?
The majority mark is 61 seats in a 120-member corporation.
Who won the GVMC mayor election?
ABP Live Telugu reported Dr. Mukka Sravani as the winner. The results directory accessed while preparing this article had not yet displayed a completed mayor tally, so readers should verify the final declaration with the State Election Commission.
Where can I find my ward winner?
Use the search field above and enter your ward number, winner name or party.
Local governance. Local voices. Local accountability.
Bookmark this page for corrections and official updates to the GVMC election record.